skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
11 Preston Walker 1 1 1 2 0 0 0 0 0 0 0 2.00
1 MICHAEL GRANT 2 2 3 5 1 0 0 0 0 0 0 2.50
85 Ray Leider 2 1 2 3 0 1 0 0 0 0 0 1.50
6 John Pope 3 4 3 7 0 1 0 0 0 0 0 2.33
19 Matthew Incledon 4 1 0 1 0 0 0 0 0 0 0 0.25
12 Garrett Mahoney 5 4 3 7 1 1 0 0 1 2 0 1.40
27 Eric Kozik 5 8 6 14 2 2 0 1 4 8 1 2.80
17 Justin Kozik 5 8 4 12 2 0 0 0 1 2 0 2.40
69 Kienan Hanrahan 6 1 6 7 0 2 0 0 1 2 0 1.17
16 Nicholas Niederkorn 6 17 7 24 3 0 1 0 1 2 1 4.00
53 Forrest Anderson 6 10 6 16 1 1 0 0 1 2 1 2.67
77 Sashi Rao 6 1 3 4 0 0 0 0 0 0 0 0.67
3 Scott Sargent 6 1 2 3 0 1 0 0 1 2 0 0.50
8 Jason Clements 6 5 9 14 0 3 0 0 1 2 1 2.33
18 Jeff szpylman 7 5 9 14 0 1 0 0 2 4 0 2.00
14 Jesse Bafia 7 11 7 18 2 1 0 0 3 6 2 2.57

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
69 Kienan Hanrahan 1 60:00 1 0 0 0 24 20 4 4.00 .833 0
19 Matthew Incledon 1 60:00 1 0 0 0 23 18 5 5.00 .783 0
1 MICHAEL GRANT 3 119:51 2 0 0 0 52 46 6 3.00 .885 0
85 Ray Leider 3 180:00 1 2 0 0 87 71 16 5.33 .816 0

Player Stats