skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
22 Wesley Starr 4 4 1 5 3 0 1 0 1 2 0 1.25
Jake McCampbell 4 1 3 4 0 0 0 0 0 0 0 1.00
5 Nick Bi 5 1 1 2 0 0 0 0 0 0 0 0.40
45 George Reinas 5 0 0 0 0 0 0 0 0 0 0 0.00
66 Connor Martin 5 1 4 5 0 1 0 0 1 10 0 1.00
51 Josh Bleiweis 6 0 1 1 0 0 0 0 0 0 0 0.17
91 Chris Powers 6 2 4 6 1 1 0 0 0 0 0 1.00
99 Marshall Vallelunga 6 0 1 1 0 0 0 0 1 2 0 0.17
14 Owen Smith 6 7 12 19 0 1 1 1 3 17 2 3.17
16 Steven Arkeveld 6 2 1 3 0 0 0 0 1 2 0 0.50
15 Aaron Kahn 6 3 3 6 0 0 0 0 1 2 0 1.00
9 Jeff Cutter 6 11 4 15 0 2 1 0 3 14 4 2.50
26 Justin Gray 7 3 0 3 0 0 0 0 4 8 0 0.43
74 Dan Powers 7 2 3 5 0 0 0 0 3 6 0 0.71
17 Jason Reim 8 3 2 5 0 0 0 0 2 4 0 0.62
27 Ryan Wonfor 8 3 1 4 0 0 1 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
91 Chris Powers 1 60:00 1 0 0 0 18 16 2 2.00 .889 0
99 Marshall Vallelunga 1 60:00 1 0 0 0 20 17 3 3.00 .850 0
5 Nick Bi 1 60:00 1 0 0 0 40 36 4 4.00 .900 0
66 Connor Martin 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
34 Tom Moline 5 300:01 3 1 0 1 159 135 24 4.80 .849 0

Player Stats