skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
29 Shawn Kidwell 1 0 0 0 0 0 0 0 0 0 0 0.00
16 Timothy Thacher 5 4 1 5 1 0 0 0 0 0 0 1.00
28 Christian Caron 6 0 0 0 0 0 0 0 0 0 0 0.00
Robbie Leer 6 2 0 2 1 0 0 0 0 0 0 0.33
Ryan Kamada 6 0 1 1 0 0 0 0 1 2 0 0.17
88 Jesse Rogers 6 1 2 3 0 1 0 0 0 0 0 0.50
32 Alex Harpenau 7 1 0 1 0 0 0 0 1 2 0 0.14
24 Jaron Brunner 7 0 2 2 0 1 0 0 2 4 0 0.29
44 Eric Goldman 7 2 3 5 0 0 0 0 0 0 0 0.71
22 Brett Aber 7 0 0 0 0 0 0 0 3 14 0 0.00
68 Itamar Amrany 7 0 4 4 0 0 0 0 2 4 0 0.57
47 Alex Kleckner 7 1 2 3 1 0 0 0 2 4 0 0.43
11 Kyle Woo 8 5 3 8 0 1 0 0 1 10 2 1.00
9 Connor Webster 8 4 1 5 1 0 0 0 2 4 0 0.62
20 Jeff Zack 8 0 1 1 0 0 0 0 1 2 0 0.12
83 Daryl OGenski 8 7 5 12 0 0 1 0 1 2 1 1.50
8 Kirk Woo 8 2 1 3 0 0 0 0 1 2 0 0.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
88 Jesse Rogers 1 60:01 0 0 0 1 47 44 3 3.00 .936 0
29 Shawn Kidwell 2 120:01 1 0 0 1 51 41 10 5.00 .804 0
Ryan Kamada 3 177:21 1 2 0 0 62 49 13 4.40 .790 0

Player Stats