skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
43 Steve Jakiel 1 0 0 0 0 0 0 0 0 0 0 0.00
25 Jason Stomel 2 1 0 1 0 0 0 0 0 0 0 0.50
Sub Garrett Kunisaki 3 1 4 5 0 0 0 0 0 0 0 1.67
40 Jordan Himley 4 4 3 7 0 0 0 0 0 0 0 1.75
9 Michael Havas 4 1 0 1 0 0 0 0 2 4 0 0.25
19 Scott Holm 4 0 0 0 0 0 0 0 0 0 0 0.00
10 Brett Skibba 4 4 5 9 0 0 0 1 0 0 1 2.25
17 Chris Scamurra 5 2 2 4 0 0 0 0 3 6 0 0.80
13 Michael McDonald 5 0 0 0 0 0 0 0 0 0 0 0.00
8 Ryan Stomel 5 2 5 7 0 1 0 0 2 4 0 1.40
22 Chance Berman 5 5 4 9 0 0 1 0 0 0 0 1.80
2 Christopher Nelson 5 1 2 3 0 0 0 0 3 6 0 0.60
4 Blake O'Connor 6 0 0 0 0 0 0 0 0 0 0 0.00
5 Dan Reinhold 6 5 3 8 1 0 0 0 3 6 0 1.33
7 Mark Huber 6 1 5 6 1 0 0 0 1 2 0 1.00
69 Jacob Musselman 6 0 1 1 0 0 0 0 1 2 0 0.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
43 Steve Jakiel 4 240:00 0 4 0 0 156 124 32 8.00 .795 0
00 Sub Goalie 4 180:02 3 0 0 0 136 124 12 4.00 .912 0

Player Stats