skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
91 Brett Menton 1 0 0 0 0 0 0 0 0 0 0 0.00
52 Griffin McCarty 1 0 0 0 0 0 0 0 0 0 0 0.00
40 Michael Clemente 1 0 0 0 0 0 0 0 0 0 0 0.00
29 Will Bryson 1 0 0 0 0 0 0 0 0 0 0 0.00
23* Armand Uomoleale 2 2 0 2 0 0 0 0 0 0 1 1.00
14 Jamie Ryan 2 0 0 0 0 0 0 0 0 0 0 0.00
8 Cullan Fitzgerald 3 2 0 2 0 0 0 0 1 2 1 0.67
Tyler Wilkerson 3 0 0 0 0 0 0 0 0 0 0 0.00
12 Brendan Rempel 4 0 2 2 0 0 0 0 2 4 0 0.50
18 Brendan Fitzgerald 4 2 0 2 0 0 0 0 0 0 0 0.50
43 Connor Brown 5 1 2 3 0 0 0 0 0 0 0 0.60
43* Colton Kerfoot 5 6 2 8 1 0 0 0 1 2 0 1.60
22 Danny Barnes 6 0 0 0 0 0 0 0 0 0 0 0.00
23 Kieran Grogan 6 1 2 3 0 0 0 0 0 0 0 0.50
28 Chris Buonomo 7 2 2 4 0 1 0 0 1 2 1 0.57
16 Richard Carl 7 3 5 8 0 0 0 0 1 2 0 1.14
10 Balazs Deifik 8 3 5 8 0 1 0 0 0 0 0 1.00
9 Jake Jaskolski 8 2 3 5 0 0 0 0 1 2 1 0.62
4 Emile Nguyen 8 1 1 2 0 0 0 0 2 4 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
G0 Sub Goalie 3 137:19 3 0 0 0 89 80 9 3.93 .899 0
40 Michael Clemente 6 322:42 3 1 0 1 209 200 9 1.67 .957 2

Player Stats