skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
G0 Sub Goalie 2 0 0 0 0 0 0 0 1 2 0 0.00
Kirk Woo 3 1 0 1 0 0 0 0 0 0 0 0.33
Kyle Woo 3 0 1 1 0 0 0 1 2 4 0 0.33
32 Alex Harpenau 3 0 0 0 0 0 0 0 0 0 0 0.00
Christian Caron 5 1 0 1 0 0 0 0 1 2 0 0.20
Erik Jennings 5 3 0 3 0 0 1 0 0 0 0 0.60
Bryan Johnson 5 2 2 4 0 0 0 0 0 0 0 0.80
11 Chase Heising 8 9 2 11 1 1 0 0 0 0 1 1.38
1 Timothy Thacher 9 3 2 5 1 0 0 0 0 0 0 0.56
4 Joe Kendal 9 3 9 12 1 2 0 0 1 2 0 1.33
28 Sashi Rao 10 0 0 0 0 0 0 0 0 0 0 0.00
68 Itamar Amrany 11 2 5 7 1 0 0 0 4 8 1 0.64
17 Robbie Leer 11 1 2 3 0 0 0 0 3 6 0 0.27
24 Jaron Brunner 14 2 3 5 1 1 0 0 6 12 0 0.36
10 Jeff Zack 14 8 6 14 1 1 0 0 5 10 0 1.00
14 Matthew Schroeder 15 2 5 7 0 2 0 0 0 0 0 0.47
83 Daryl OGenski 17 27 13 40 3 1 2 0 2 4 3 2.35
22 Brett Aber 18 3 5 8 0 2 0 1 1 2 1 0.44
44 Eric Goldman 18 5 8 13 1 3 0 0 3 6 0 0.72

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
G0 Sub Goalie 2 60:00 1 0 0 0 21 16 5 5.00 .762 0
38 Ryan Falconer 18 954:58 5 9 0 2 507 419 88 5.53 .826 0

Player Stats