skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
34 Andrew Sperry 2 0 1 1 0 0 0 0 1 2 0 0.50
11 Neil Gass 4 0 0 0 0 0 0 0 0 0 0 0.00
4 Rob McPherson 12 1 1 2 0 0 0 0 1 2 0 0.17
44 Tyrone Vaughan 13 2 3 5 0 0 0 0 1 2 0 0.38
10 Andrew Cahill 14 4 4 8 0 0 0 0 0 0 0 0.57
57 Matt mahood 14 5 9 14 0 1 0 0 0 0 0 1.00
93 Aleksandar Trifunovic 17 1 8 9 0 1 0 0 4 8 0 0.53
29 Daniel Goralik 17 5 5 10 0 0 0 0 3 6 2 0.59
17 John Miller 17 6 5 11 1 0 0 0 2 4 1 0.65
27 Luke Walrad 18 10 7 17 1 0 0 0 5 10 1 0.94
55 Robert Kim 18 1 8 9 0 0 0 0 1 2 0 0.50
91 Timmy Pham 18 26 10 36 2 0 0 1 1 2 3 2.00
50 Ken Yamamoto 19 2 13 15 0 0 0 0 2 4 1 0.79
13 Johan Nguyen 20 4 5 9 0 0 0 0 8 19 0 0.45
12 matthew kim 20 22 24 46 0 2 2 0 3 6 0 2.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
G0 Sub Goalie 2 60:00 1 0 0 0 54 50 4 4.00 .926 0
34 Andrew Sperry 19 1078:56 10 8 0 0 690 592 98 5.45 .858 0

Player Stats