skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
30 Brenden Hill 1 1 0 1 0 0 0 0 0 0 1 1.00
8* Matthew Incledon 2 1 0 1 1 0 0 0 3 17 0 0.50
G0 Sub Goalie 2 0 0 0 0 0 0 0 1 2 0 0.00
0 Nicholas Pierce 3 0 0 0 0 0 0 0 0 0 0 0.00
61 Alex Feig 7 5 3 8 1 0 0 0 0 0 0 1.14
85 Ray Leider 8 6 6 12 0 0 0 0 1 2 0 1.50
11 Preston Walker 8 8 8 16 1 0 2 0 2 4 1 2.00
14 Jesse Bafia 10 16 9 25 2 3 0 0 0 0 1 2.50
3 Scott Sargent 10 3 3 6 1 1 0 0 1 2 0 0.60
40 Joey Janowski 11 6 9 15 0 0 0 0 0 0 0 1.36
16 Nicholas Niederkorn 11 21 14 35 0 0 0 0 3 6 0 3.18
19 Eric Kozik 12 11 17 28 0 2 0 0 2 4 1 2.33
12 Garrett Mahoney 12 8 10 18 1 2 1 0 3 6 1 1.50
7 Remington Pope 12 3 7 10 1 0 0 0 5 10 1 0.83
5 Forrest Anderson 13 17 13 30 0 0 0 1 1 2 3 2.31
8 Jason Clements 13 2 9 11 0 0 0 0 3 6 0 0.85
17 Justin Kozik 13 23 19 42 1 1 0 0 1 2 3 3.23
69 Kienan Hanrahan 13 3 12 15 1 1 0 0 3 6 0 1.15
77 Sashi Rao 15 2 6 8 0 3 0 0 2 4 1 0.53

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Matthew Leonard 2 119:43 2 0 0 0 70 63 7 3.51 .900 0
G0 Sub Goalie 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Brenden Hill 15 839:35 11 3 0 0 386 309 77 5.50 .801 0

Player Stats