skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
38 Ryan Falconer 1 0 0 0 0 0 0 0 0 0 0 0.00
Stephen Brown 8 0 1 1 0 0 0 0 2 4 0 0.12
97 Bobby Williams 10 4 2 6 2 0 0 0 0 0 0 0.60
20 Geoffrey Kelsch 12 2 2 4 0 0 0 0 1 2 0 0.33
10 Greg Shaw 12 0 4 4 0 0 0 0 4 8 0 0.33
17 Brien Pierson 13 1 2 3 0 1 0 0 7 25 0 0.23
16 Russell Rioux 13 13 5 18 0 1 1 0 1 2 1 1.38
0 Sean Callan 13 0 3 3 0 1 0 0 0 0 0 0.23
23 Drew OConnor 15 3 5 8 0 0 0 0 0 0 0 0.53
23 Joe DiPippa 15 6 1 7 1 0 0 0 2 4 0 0.47
18 Slava Ananyev 15 9 6 15 1 0 0 0 1 2 1 1.00
27 Tony Arzt 16 1 0 1 0 0 0 0 2 4 0 0.06
24 Lee Schreiner 18 2 9 11 0 2 0 0 2 4 0 0.61

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
97 Bobby Williams 1 60:01 0 0 0 1 43 41 2 2.00 .953 0
G0 Sub Goalie 5 69:57 0 1 0 0 34 30 4 3.43 .882 0
38 Ryan Falconer 16 952:24 3 12 0 1 696 613 83 5.23 .881 0

Player Stats