skip navigation
The Strangers
The St
1 - 7 Final
Fat Ki
Fat Kids
1 2 3 T
The Strangers 0 0 1 1
Fat Kids 3 2 2 7

Game Totals

SCORING 1 2 3 T
The Strangers 0 0 1 1
Fat Kids 3 2 2 7
POWER PLAYS
The Strangers 0 for 2 (0.0%)
Fat Kids 0 for 3 (0.0%)
SHOTS 1 2 3 T
The Strangers 9 15 15 39
Fat Kids 6 8 10 24
PENALTIES
The Strangers 6 minutes on 3 infractions
Fat Kids 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

The Strangers Skaters

# Name G A PTS SOG PIM + / -
3 Darin St. Ivany 0 0 0 0 0 0
9 Charlie McKeague 0 0 0 0 0 0
10 Amir Ghorbani 0 0 0 0 2 0
13 Greg Bonanni 0 0 0 0 0 0
14 Scott Lynn 0 0 0 0 0 0
16 Charles Seltzer 0 0 0 0 0 0
20 Jeffrey Barash 0 0 0 0 4 0
21 Scott Relf 0 0 0 0 0 0
22 Stefan Richardson 0 0 0 0 0 0
28 David Larkin 0 0 0 0 0 0
29 Paul Mellinger 0 0 0 0 0 0
32 vincent ciardullo 0 1 1 0 0 0
33 Shane Nolan 0 0 0 0 0 0
48 Robert Fuhr 0 0 0 0 0 0
68 Martin Rosenquist 0 0 0 0 0 0
83 Chris Podergois 1 0 1 1 0 0
Totals 1 1 2 39 6

Fat Kids Skaters

# Name G A PTS SOG PIM + / -
4 Rob McPherson 1 0 1 1 0 0
9 matthew kim 1 5 6 1 0 0
14 Johan Nguyen 0 0 0 0 0 0
17 John Miller 0 1 1 0 0 0
27 luke walrad 1 1 2 1 0 0
44 Tyrone Vaughan 0 0 0 0 4 0
50 Ken Yamamoto 0 0 0 0 0 0
55 Robert Kim 0 0 0 0 0 0
91 Timmy Pham 3 0 3 3 0 0
93 Aleksandar Trifunovic 1 0 1 1 0 0
Totals 7 7 14 24 4

The Strangers Goalies

# Name MIN SOG SV GA SV %
42 Ian Mason 60:00 24 17 7 .708
Totals 60:00 24 17 7 .708

Fat Kids Goalies

# Name MIN SOG SV GA SV %
34 Andrew Sperry 60:00 39 38 1 .974
Totals 60:00 39 38 1 .974

Game Details

  • TSPC-NHL