skip navigation
Fat Kids
Fat Ki
2 - 8 Final
Rona S
Rona Social Club
1 2 3 T
Fat Kids 0 2 0 2
Rona Social Club 3 3 2 8

Game Totals

SCORING 1 2 3 T
Fat Kids 0 2 0 2
Rona Social Club 3 3 2 8
POWER PLAYS
Fat Kids 0 for 4 (0.0%)
Rona Social Club 0 for 1 (0.0%)
SHOTS 1 2 3 T
Fat Kids 11 11 10 32
Rona Social Club 18 19 16 53
PENALTIES
Fat Kids 2 minutes on 1 infraction
Rona Social Club 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Fat Kids Skaters

# Name G A PTS SOG PIM + / -
2 Jake Ryono 1 0 1 1 0 0
4 Rob McPherson 0 0 0 0 0 0
9 matthew kim 0 1 1 0 0 0
10 Andrew Cahill 0 0 0 0 0 0
14 Johan Nguyen 0 1 1 0 0 0
17 John Miller 0 0 0 0 0 0
27 luke walrad 0 0 0 0 0 0
29 Daniel Goralik 1 0 1 1 0 0
34 Andrew Sperry 0 0 0 0 0 0
50 Ken Yamamoto 0 0 0 0 0 0
55 Robert Kim 0 0 0 0 0 0
91 Timmy Pham 0 0 0 0 0 0
93 Aleksandar Trifunovic 0 0 0 0 2 0
Totals 2 2 4 32 2

Rona Social Club Skaters

# Name G A PTS SOG PIM + / -
1 Shafik Kadi 0 0 0 0 0 0
5 Nicholas Pierce 0 0 0 0 0 0
7 Dennis Echelbarger 2 0 2 2 2 0
14 Brian Rohr 1 0 1 1 0 0
16 David Tuchman 2 0 2 2 2 0
17 Ryo Kurita 0 0 0 0 0 0
21 Mike Van Dusen 0 1 1 0 0 0
22 Joshua Kopeika 0 1 1 0 2 0
38 Tam Tu 0 0 0 0 0 0
41 Joey Janowski 1 2 3 1 0 0
77 Jared McAdam 0 0 0 0 2 0
89 Jan Hartigan 2 0 2 2 0 0
Totals 8 4 12 53 8

Fat Kids Goalies

# Name MIN SOG SV GA SV %
34 Andrew Sperry 60:00 53 45 8 .849
Totals 60:00 53 45 8 .849

Rona Social Club Goalies

# Name MIN SOG SV GA SV %
1 Shafik Kadi 60:00 32 30 2 .938
Totals 60:00 32 30 2 .938

Game Details

  • TSPC-NHL