skip navigation
Reggie Dunlop
Reggie
5 - 4 Final
The St
The Strangers
1 2 3 OT1 T
Reggie Dunlop 1 1 2 1 5
The Strangers 0 2 2 0 4

Game Totals

SCORING 1 2 3 OT1 T
Reggie Dunlop 1 1 2 1 5
The Strangers 0 2 2 0 4
POWER PLAYS
Reggie Dunlop 2 for 2 (100.0%)
The Strangers 1 for 3 (33.33%)
SHOTS 1 2 3 OT1 T
Reggie Dunlop 14 13 11 - 38
The Strangers 10 12 11 - 33
PENALTIES
Reggie Dunlop 6 minutes on 3 infractions
The Strangers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:48
    • The Strangers
    • #48 Robert Fuhr Slashing - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 19:36
    • Reggie Dunlop
    • #11 bradley holt Hooking - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Reggie Dunlop Skaters

# Name G A PTS SOG PIM + / -
kevin donohue 0 1 1 0 2 0
Michael Thomson 0 0 0 0 2 0
6 Paul SCHICKLER 0 0 0 0 0 0
7 Jerry March 1 1 2 1 0 0
10 Michael Hirst 1 0 1 1 0 0
11 bradley holt 0 1 1 0 2 0
12 Ben Camper 2 2 4 2 0 0
13 Michael Preiss 0 0 0 0 0 0
14 John McNicholas 0 0 0 0 0 0
17 A.J. Kroener 0 0 0 0 0 0
18 Matthew Weinberg 0 0 0 0 0 0
22 Nick Daegele 0 0 0 0 0 0
26 Frank Kenny 0 0 0 0 0 0
Totals 4 5 9 38 6

The Strangers Skaters

# Name G A PTS SOG PIM + / -
2 Devan ODowd 0 0 0 0 0 0
9 Charlie McKeague 0 0 0 0 0 0
10 Amir Ghorbani 3 1 4 3 0 0
13 Greg Bonanni 0 1 1 0 0 0
15 Will Bryson 0 0 0 0 0 0
20 Jeffrey Barash 0 0 0 0 0 0
21 Scott Relf 1 1 2 1 0 0
22 Stefan Richardson 0 1 1 0 2 0
28 David Larkin 0 1 1 0 0 0
29 Paul Mellinger 0 0 0 0 0 0
33 Shane Nolan 0 0 0 0 0 0
42 Ian Mason 0 0 0 0 0 0
48 Robert Fuhr 0 2 2 0 2 0
Totals 4 7 11 33 4

Reggie Dunlop Goalies

# Name MIN SOG SV GA SV %
33 John DeTemple 60:01 33 29 4 .879
Totals 60:01 33 29 4 .879

The Strangers Goalies

# Name MIN SOG SV GA SV %
42 Ian Mason 58:28 38 34 4 .895
Totals 60:01 38 34 4 .895

Game Details

  • TSPC-OLY