skip navigation
Maroons
Maroon
9 - 1 Final
Red Me
Red Menace
1 2 3 T
Maroons 1 4 4 9
Red Menace 0 0 1 1

Game Totals

SCORING 1 2 3 T
Maroons 1 4 4 9
Red Menace 0 0 1 1
POWER PLAYS
Maroons 2 for 3 (66.67%)
Red Menace 0 for 3 (0.0%)
SHOTS 1 2 3 T
Maroons 9 14 7 30
Red Menace 7 8 8 23
PENALTIES
Maroons 6 minutes on 3 infractions
Red Menace 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Maroons Skaters

# Name G A PTS SOG PIM + / -
0 Brent Burak 0 2 2 0 0 0
3 Dominic Brenn 3 1 4 3 2 0
4 Brandyn Brazee 0 2 2 0 0 0
5 Nicholas Pierce 0 0 0 0 0 0
7 Matthew Asaro 0 1 1 0 0 0
13 Matthew Bass 0 2 2 0 0 0
20 Trevor Cochran 0 0 0 0 0 0
40 Joey Janowski 3 1 4 3 0 0
75 Tucker Carney 1 0 1 1 2 0
89 Brian Rohr 2 0 2 2 2 0
Totals 9 9 18 30 6

Red Menace Skaters

# Name G A PTS SOG PIM + / -
7 Dennis Echelbarger 0 0 0 0 4 0
9 Cameron Newell 1 0 1 1 0 0
13 Miles Barken 0 0 0 0 0 0
40 Ryan DeNardo 0 1 1 0 0 0
55 Brandon Schroeder 0 0 0 0 2 0
67 Lane Karlitz 0 0 0 0 0 0
77 Jared McAdam 0 0 0 0 0 0
94 Tam Tu 0 0 0 0 0 0
Totals 1 1 2 23 6

Maroons Goalies

# Name MIN SOG SV GA SV %
29 Noel Vasquez 60:00 23 22 1 .957
Totals 60:00 23 22 1 .957

Red Menace Goalies

# Name MIN SOG SV GA SV %
1 Harrison Xu 60:00 30 21 9 .700
Totals 60:00 30 21 9 .700

Game Details

  • TSPC-OLY