skip navigation
Bottom Feeders
Bottom
9 - 3 Final
South
South Puck
1 2 3 T
Bottom Feeders 2 3 4 9
South Puck 1 1 1 3

Game Totals

SCORING 1 2 3 T
Bottom Feeders 2 3 4 9
South Puck 1 1 1 3
POWER PLAYS
Bottom Feeders 2 for 4 (50.0%)
South Puck 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bottom Feeders 8 14 14 36
South Puck 5 5 3 13
PENALTIES
Bottom Feeders 2 minutes on 1 infraction
South Puck 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Bottom Feeders Skaters

# Name G A PTS SOG PIM + / -
2 Alex Ginno 2 0 2 2 0 0
3 Bob Ritter 0 1 1 0 0 0
4 Hart Levine 0 1 1 0 0 0
5 Patrick Goss 0 2 2 0 0 0
6 Ryan Huning 2 0 2 2 0 0
7 Eugene Laporte 0 1 1 0 0 0
9 Adam Ross 0 0 0 0 0 0
13 Thomas Rueby 0 0 0 0 0 0
15 David Dunbar 0 0 0 0 0 0
18 Max Sznewajs 1 0 1 1 0 0
23 Whit Maull 0 0 0 0 0 0
25 Arne Meyer 0 0 0 0 0 0
44 Scott Gelber 1 1 2 1 0 0
55 Patrick Maloney 1 0 1 1 2 0
71 Ryan Herrick 1 1 2 1 0 0
77 Andrew Laporte 1 1 2 1 0 0
Totals 9 8 17 36 2

South Puck Skaters

# Name G A PTS SOG PIM + / -
Daniel McCarron 1 1 2 1 0 0
Ellery Pierce 0 2 2 0 0 0
Mark Zajdzinski 0 1 1 0 2 0
Zachary Dych 0 0 0 0 0 0
Shaun Cooley 0 0 0 0 4 0
Brent Hawkins 2 0 2 2 2 0
Jackson Hartman 0 0 0 0 0 0
Totals 3 4 7 13 8

Bottom Feeders Goalies

# Name MIN SOG SV GA SV %
0 Travis Jacobson 52:27 12 10 2 .833
Totals 60:00 13 10 3 .769

South Puck Goalies

# Name MIN SOG SV GA SV %
Alex Spresser 60:00 36 27 9 .750
Totals 60:00 36 27 9 .750

Game Details

  • TSPC-NHL