skip navigation
Red Menace
Red Me
4 - 7 Final
Maroon
Maroons
1 2 3 T
Red Menace 0 1 3 4
Maroons 1 3 3 7

Game Totals

SCORING 1 2 3 T
Red Menace 0 1 3 4
Maroons 1 3 3 7
POWER PLAYS
Red Menace 0 for 1 (0.0%)
Maroons 2 for 4 (50.0%)
SHOTS 1 2 3 T
Red Menace - 1 3 4
Maroons 14 14 7 35
PENALTIES
Red Menace 8 minutes on 4 infractions
Maroons 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Red Menace Skaters

# Name G A PTS SOG PIM + / -
Forrest Anderson 0 0 0 0 0 0
7 Dennis Echelbarger 0 0 0 0 0 0
9 Cameron Newell 0 0 0 0 2 0
10 Mike Prodonovich 0 1 1 0 0 0
19 Jeff Rysinski 2 0 2 2 0 0
22 Brandon Jolley 1 0 1 1 2 0
40 Ryan DeNardo 0 3 3 0 0 0
55 Brandon Schroeder 0 0 0 0 4 0
77 Jared McAdam 1 0 1 1 0 0
94 Tam Tu 0 0 0 0 0 0
Totals 4 4 8 4 8

Maroons Skaters

# Name G A PTS SOG PIM + / -
3 Dominic Brenn 1 0 1 1 0 0
4 Brandyn Brazee 3 2 5 3 0 0
5 Nicholas Pierce 0 2 2 0 0 0
7 Matthew Asaro 0 0 0 0 0 0
10 Chester Griffiths 0 0 0 0 0 0
13 Matthew Bass 0 0 0 0 0 0
14 Adam Parker 0 1 1 0 2 0
18 TJ Lasure 0 0 0 0 0 0
20 Trevor Cochran 0 1 1 0 0 0
40 Joey Janowski 0 2 2 0 0 0
61 Alex Feig 3 0 3 3 0 0
75 Tucker Carney 0 1 1 0 0 0
89 Brian Rohr 0 0 0 0 0 0
Totals 7 9 16 35 2

Red Menace Goalies

# Name MIN SOG SV GA SV %
1 Harrison Xu 60:00 35 28 7 .800
Totals 60:00 35 28 7 .800

Maroons Goalies

No Data Available

Game Details

  • TSPC-OLY