skip navigation
Shockers
Shocke
3 - 0 Final
v
Blockheads
1 2 3 T
Shockers 0 2 1 3
Blockheads 0 0 0 0

Game Totals

SCORING 1 2 3 T
Shockers 0 2 1 3
Blockheads 0 0 0 0
POWER PLAYS
Shockers 1 for 3 (33.33%)
Blockheads 0 for 1 (0.0%)
SHOTS 1 2 3 T
Shockers 11 16 15 42
Blockheads 3 4 7 14
PENALTIES
Shockers 2 minutes on 1 infraction
Blockheads 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Shockers Skaters

# Name G A PTS SOG PIM + / -
Nathan Hackstock 0 1 1 0 2 0
Alan Davis 0 0 0 0 0 0
0 Tom Carroll 1 0 1 1 0 0
Nate Conn 0 0 0 0 0 0
8 Jake Wright 0 0 0 0 0 0
9 Kyle Holland 0 0 0 0 0 0
17 Chris Gathercole 0 0 0 0 0 0
18 Alexander Huynh 0 0 0 0 0 0
27 RoyLyn Palmer-Coleman 0 2 2 0 0 0
37 Bryan Berman 0 0 0 0 0 0
42 Jay Richards 2 0 2 2 0 0
Totals 3 3 6 42 2

Blockheads Skaters

# Name G A PTS SOG PIM + / -
3 Sean Desmond 0 0 0 0 0 0
5 Tom Bence 0 0 0 0 0 0
8 Douglas Henry 0 0 0 0 0 0
10 Leonardo Zide 0 0 0 0 0 0
13 Zakary Weinberg 0 0 0 0 0 0
16 Ziv Gross 0 0 0 0 0 0
33 Gavin McGarry 0 0 0 0 4 0
43 Alex Parras 0 0 0 0 0 0
44 Jason Henry 0 0 0 0 0 0
81 Matthew Ciccone 0 0 0 0 2 0
82 Casey Willhardt 0 0 0 0 0 0
Totals 0 0 0 14 6

Shockers Goalies

# Name MIN SOG SV GA SV %
Ben Cohen 60:00 14 14 0 1.000
Totals 60:00 14 14 0 1.000

Blockheads Goalies

# Name MIN SOG SV GA SV %
Jason Tryon 60:00 42 39 3 .929
Totals 60:00 42 39 3 .929

Game Details

  • TSPC-OLY