1 | 2 | 3 | T | |
---|---|---|---|---|
Harambe | 2 | 0 | 1 | 3 |
Reggie Dunlop | 1 | 5 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 2 | 0 | 1 | 3 |
Reggie Dunlop | 1 | 5 | 2 | 8 |
POWER PLAYS | |
---|---|
Harambe | 0 for 1 (0.0%) |
Reggie Dunlop | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 16 | 12 | 12 | 40 |
Reggie Dunlop | 10 | 13 | 9 | 32 |
PENALTIES | |
---|---|
Harambe | 4 minutes on 2 infractions |
Reggie Dunlop | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kyle Woo | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Caron | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Timothy Thacher | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Matthew Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robbie Leer | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Brett Aber | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jaron Brunner | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Eric Goldman | 1 | 0 | 1 | 1 | 0 | 0 |
68 | Itamar Amrany | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Daryl OGenski | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 3 | 2 | 5 | 40 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Winther | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Michael Thomson | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Michael Hirst | 1 | 0 | 1 | 1 | 0 | 0 |
11 | bradley holt | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Camper | 2 | 2 | 4 | 2 | 0 | 0 |
17 | A.J. Kroener | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Craig Greely | 2 | 0 | 2 | 2 | 0 | 0 |
21 | tim carroll | 0 | 2 | 2 | 0 | 2 | 0 |
22 | Nick Daegele | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Frank Kenny | 0 | 1 | 1 | 0 | 0 | 0 |
77 | derek hebner | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 9 | 17 | 32 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
38 | Ryan Falconer | 60:00 | 32 | 24 | 8 | .750 |
Totals | 60:00 | 32 | 24 | 8 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 60:00 | 40 | 37 | 3 | .925 |
Totals | 60:00 | 40 | 37 | 3 | .925 |
Week 1