1 | 2 | 3 | T | |
---|---|---|---|---|
Reggie Dunlop | 3 | 2 | 3 | 8 |
Fat Kids | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Reggie Dunlop | 3 | 2 | 3 | 8 |
Fat Kids | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Reggie Dunlop | 0 for 0 (0.0%) |
Fat Kids | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Reggie Dunlop | 9 | 16 | 16 | 41 |
Fat Kids | 7 | 13 | 7 | 27 |
PENALTIES | |
---|---|
Reggie Dunlop | 0 minutes on 0 infractions |
Fat Kids | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Winther | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Thomson | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Michael Hirst | 1 | 4 | 5 | 1 | 0 | 0 |
12 | Ben Camper | 0 | 2 | 2 | 0 | 0 | 0 |
14 | John McNicholas | 3 | 0 | 3 | 3 | 0 | 0 |
19 | Craig Greely | 0 | 0 | 0 | 0 | 0 | 0 |
21 | tim carroll | 1 | 3 | 4 | 1 | 0 | 0 |
22 | Nick Daegele | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Frank Kenny | 1 | 1 | 2 | 1 | 0 | 0 |
77 | derek hebner | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 8 | 11 | 19 | 41 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Andrew Cahill | 1 | 0 | 1 | 1 | 0 | 0 |
12 | matthew kim | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Johan Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Walrad | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Goralik | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyrone Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ken Yamamoto | 0 | 2 | 2 | 0 | 0 | 0 |
55 | Robert Kim | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 27 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 60:00 | 27 | 24 | 3 | .889 |
Totals | 60:00 | 27 | 24 | 3 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Andrew Sperry | 60:00 | 41 | 33 | 8 | .805 |
Totals | 60:00 | 41 | 33 | 8 | .805 |
Week 2