1 | 2 | 3 | T | |
---|---|---|---|---|
Thrust Dragons | 2 | 0 | 2 | 4 |
California Hockey Club | 3 | 2 | 7 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 2 | 0 | 2 | 4 |
California Hockey Club | 3 | 2 | 7 | 12 |
POWER PLAYS | |
---|---|
Thrust Dragons | 0 for 1 (0.0%) |
California Hockey Club | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 11 | 9 | 19 | 39 |
California Hockey Club | 10 | 12 | 15 | 37 |
PENALTIES | |
---|---|
Thrust Dragons | 6 minutes on 3 infractions |
California Hockey Club | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kevin Walker | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Scott Sadler | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Christian Saulnier | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christian Nickerson | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Paul Snell | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Brian Montgomery | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Esau Aceves | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Miles Barken | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Phil Hofman | 1 | 0 | 1 | 1 | 0 | 0 |
87 | Christopher Slevin | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 4 | 5 | 9 | 39 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jonah Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Hartman | 1 | 0 | 1 | 1 | 0 | 0 |
10 | David Vertlieb | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Sasha Kozorez | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Jack Marut | 3 | 2 | 5 | 3 | 0 | 0 |
21 | Rob Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Tony Perzow | 1 | 4 | 5 | 1 | 0 | 0 |
68 | Jason Bozimowski | 2 | 2 | 4 | 2 | 0 | 0 |
77 | Alan Chow | 0 | 0 | 0 | 0 | 0 | 0 |
87 | AJ Taylor | 1 | 1 | 2 | 1 | 2 | 0 |
88 | Mark Narain | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Kevin Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 12 | 11 | 23 | 37 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Matt Clendenin | 60:00 | 37 | 25 | 12 | .676 |
Totals | 60:00 | 37 | 25 | 12 | .676 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 60:00 | 39 | 35 | 4 | .897 |
Totals | 60:00 | 39 | 35 | 4 | .897 |
Week 2