1 | 2 | 3 | T | |
---|---|---|---|---|
California Hockey Club | 2 | 3 | 2 | 7 |
Fat Kids | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
California Hockey Club | 2 | 3 | 2 | 7 |
Fat Kids | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
California Hockey Club | 0 for 1 (0.0%) |
Fat Kids | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
California Hockey Club | 10 | 11 | 14 | 35 |
Fat Kids | 9 | 12 | 12 | 33 |
PENALTIES | |
---|---|
California Hockey Club | 4 minutes on 2 infractions |
Fat Kids | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Kyle Hartman | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Zachary Strayer | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Rob Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DEVIN Logan | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Tony Perzow | 1 | 1 | 2 | 1 | 0 | 0 |
68 | Jason Bozimowski | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Alan Chow | 0 | 0 | 0 | 0 | 0 | 0 |
87 | AJ Taylor | 4 | 0 | 4 | 4 | 2 | 0 |
88 | Mark Narain | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 4 | 11 | 35 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Andrew Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
12 | matthew kim | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Johan Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Miller | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Luke Walrad | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyrone Vaughan | 1 | 0 | 1 | 1 | 0 | 0 |
50 | Ken Yamamoto | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Robert Kim | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Timmy Pham | 2 | 0 | 2 | 2 | 0 | 0 |
93 | Aleksandar Trifunovic | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 33 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 60:00 | 33 | 30 | 3 | .909 |
Totals | 60:00 | 33 | 30 | 3 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Andrew Sperry | 60:00 | 35 | 28 | 7 | .800 |
Totals | 60:00 | 35 | 28 | 7 | .800 |
Week 4