1 | 2 | 3 | T | |
---|---|---|---|---|
Harambe | 3 | 2 | 2 | 7 |
California Hockey Club | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 3 | 2 | 2 | 7 |
California Hockey Club | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Harambe | 3 for 5 (60.0%) |
California Hockey Club | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 13 | 13 | 10 | 36 |
California Hockey Club | 7 | 6 | 8 | 21 |
PENALTIES | |
---|---|
Harambe | 2 minutes on 1 infraction |
California Hockey Club | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
G0 | Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Woo | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirk Woo | 0 | 0 | 0 | 0 | 0 | 0 | |
Erik Jennings | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Caron | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Timothy Thacher | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Kendal | 1 | 2 | 3 | 1 | 0 | 0 |
10 | Jeff Zack | 3 | 2 | 5 | 3 | 0 | 0 |
14 | Matthew Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robbie Leer | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Brett Aber | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Jaron Brunner | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Eric Goldman | 0 | 4 | 4 | 0 | 0 | 0 |
68 | Itamar Amrany | 1 | 1 | 2 | 1 | 2 | 0 |
83 | Daryl OGenski | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 7 | 11 | 18 | 36 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brad Schleder | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonah Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Hobson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Hartman | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Zachary Strayer | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Sasha Kozorez | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Jack Marut | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Rob Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DEVIN Logan | 0 | 1 | 1 | 0 | 4 | 0 |
68 | Jason Bozimowski | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alan Chow | 0 | 0 | 0 | 0 | 2 | 0 |
84 | Justin Gilson | 1 | 0 | 1 | 1 | 0 | 0 |
87 | AJ Taylor | 2 | 0 | 2 | 2 | 4 | 0 |
88 | Mark Narain | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Kevin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 21 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 21 | 16 | 5 | .762 |
38 | Ryan Falconer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 21 | 16 | 5 | .762 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 60:00 | 36 | 29 | 7 | .806 |
Totals | 60:00 | 36 | 29 | 7 | .806 |
Week 5