1 | 2 | 3 | T | |
---|---|---|---|---|
Reggie Dunlop | 2 | 2 | 3 | 7 |
The Strangers | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Reggie Dunlop | 2 | 2 | 3 | 7 |
The Strangers | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Reggie Dunlop | 0 for 3 (0.0%) |
The Strangers | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Reggie Dunlop | 13 | 11 | 9 | 33 |
The Strangers | 4 | 7 | 13 | 24 |
PENALTIES | |
---|---|
Reggie Dunlop | 8 minutes on 4 infractions |
The Strangers | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Winther | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul SCHICKLER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Thomson | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Michael Hirst | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Camper | 2 | 2 | 4 | 2 | 2 | 0 |
13 | Michael Preiss | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Kevin Donohue | 1 | 2 | 3 | 1 | 0 | 0 |
18 | Matthew Weinberg | 1 | 0 | 1 | 1 | 2 | 0 |
19 | Craig Greely | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Daegele | 1 | 1 | 2 | 1 | 2 | 0 |
26 | Frank Kenny | 1 | 0 | 1 | 1 | 0 | 0 |
86 | Michael Vickerman | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 33 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Lionel Yarmon | 1 | 1 | 2 | 1 | 0 | 0 |
3 | Darin St. Ivany | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charlie McKeague | 1 | 0 | 1 | 1 | 4 | 0 |
16 | Charles Seltzer | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Scott Relf | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Stefan Richardson | 0 | 2 | 2 | 0 | 4 | 0 |
33 | Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 24 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 60:00 | 24 | 19 | 5 | .792 |
Totals | 60:00 | 24 | 19 | 5 | .792 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 33 | 26 | 7 | .788 |
Totals | 60:00 | 33 | 26 | 7 | .788 |
Week 5