1 | 2 | 3 | T | |
---|---|---|---|---|
Electric Dragons | 2 | 1 | 1 | 4 |
Reggie Dunlop | 2 | 4 | 3 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 2 | 1 | 1 | 4 |
Reggie Dunlop | 2 | 4 | 3 | 9 |
POWER PLAYS | |
---|---|
Electric Dragons | 0 for 3 (0.0%) |
Reggie Dunlop | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 7 | 6 | 13 | 26 |
Reggie Dunlop | 10 | 14 | 9 | 33 |
PENALTIES | |
---|---|
Electric Dragons | 8 minutes on 4 infractions |
Reggie Dunlop | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Robby Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dane Sarcone | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Dokuzyan | 0 | 3 | 3 | 0 | 2 | 0 |
17 | David Lemire | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Sebastien Gaetan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty Wiest | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Charles Middleton | 2 | 1 | 3 | 2 | 0 | 0 |
47 | Cam Smith | 0 | 0 | 0 | 0 | 2 | 0 |
86 | Christopher Harte | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Ryan Wonfor | 1 | 0 | 1 | 1 | 2 | 0 |
97 | Amir Tilles | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 26 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Winther | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Michael Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Camper | 3 | 1 | 4 | 3 | 0 | 0 |
15 | Kevin Donohue | 2 | 0 | 2 | 2 | 2 | 0 |
16 | Dashiell Greely | 1 | 2 | 3 | 1 | 0 | 0 |
17 | A.J. Kroener | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Craig Greely | 0 | 1 | 1 | 0 | 0 | 0 |
21 | tim carroll | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Nick Daegele | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Frank Kenny | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 9 | 6 | 15 | 33 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 60:00 | 33 | 24 | 9 | .727 |
Totals | 60:00 | 33 | 24 | 9 | .727 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 60:00 | 26 | 22 | 4 | .846 |
Totals | 60:00 | 26 | 22 | 4 | .846 |
Week 6