1 | 2 | 3 | T | |
---|---|---|---|---|
Electric Dragons | 0 | 0 | 0 | 0 |
Rona Social Club | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 0 | 0 | 0 | 0 |
Rona Social Club | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Electric Dragons | 0 for 2 (0.0%) |
Rona Social Club | 2 for 6 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 5 | 4 | 3 | 12 |
Rona Social Club | 12 | 15 | 4 | 31 |
PENALTIES | |
---|---|
Electric Dragons | 14 minutes on 7 infractions |
Rona Social Club | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Robby Tanner | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Dane Sarcone | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Dokuzyan | 0 | 0 | 0 | 0 | 2 | 0 |
17 | David Lemire | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Jeff Landis | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Raymond Marshall | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Cam Smith | 0 | 0 | 0 | 0 | 2 | 0 |
86 | Christopher Harte | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ryan Wonfor | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Amir Tilles | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 12 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Dennis Echelbarger | 2 | 1 | 3 | 2 | 0 | 0 |
10 | Mike Prodonovich | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jesse Bafia | 2 | 1 | 3 | 2 | 0 | 0 |
17 | Ryo Kurita | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dan Reinhold | 0 | 1 | 1 | 0 | 2 | 0 |
69 | Maxwell Scott | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Jared McAdam | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 5 | 4 | 9 | 31 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 60:00 | 31 | 26 | 5 | .839 |
Totals | 60:00 | 31 | 26 | 5 | .839 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:00 | 12 | 12 | 0 | 1.000 |
Totals | 60:00 | 12 | 12 | 0 | 1.000 |
Week 7