1 | 2 | 3 | T | |
---|---|---|---|---|
Rona Social Club | 2 | 1 | 3 | 6 |
Fat Kids | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 2 | 1 | 3 | 6 |
Fat Kids | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Rona Social Club | 0 for 1 (0.0%) |
Fat Kids | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 10 | 7 | 10 | 27 |
Fat Kids | 16 | 12 | 18 | 46 |
PENALTIES | |
---|---|
Rona Social Club | 18 minutes on 4 infractions |
Fat Kids | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Dennis Echelbarger | 2 | 1 | 3 | 2 | 0 | 0 |
10 | Mike Prodonovich | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chad Sonkin | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Forrest Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryo Kurita | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jeff Haber | 0 | 0 | 0 | 0 | 4 | 0 |
44 | Shane Guitar | 2 | 0 | 2 | 2 | 0 | 0 |
69 | Maxwell Scott | 1 | 2 | 3 | 1 | 14 | 0 |
77 | Jared McAdam | 0 | 1 | 1 | 0 | 0 | 0 |
89 | Sawyer Elliott | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 27 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Rob McPherson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Neil Gass | 0 | 0 | 0 | 0 | 0 | 0 |
12 | matthew kim | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Johan Nguyen | 0 | 0 | 0 | 0 | 2 | 0 |
17 | John Miller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Walrad | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Goralik | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyrone Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ken Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Robert Kim | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Matt mahood | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Timmy Pham | 1 | 0 | 1 | 1 | 0 | 0 |
93 | Aleksandar Trifunovic | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 46 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:00 | 46 | 45 | 1 | .978 |
Totals | 60:00 | 46 | 45 | 1 | .978 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Andrew Sperry | 60:00 | 27 | 21 | 6 | .778 |
Totals | 60:00 | 27 | 21 | 6 | .778 |
Week 8