1 | 2 | 3 | T | |
---|---|---|---|---|
California Hockey Club | 3 | 3 | 2 | 8 |
Electric Dragons | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
California Hockey Club | 3 | 3 | 2 | 8 |
Electric Dragons | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
California Hockey Club | 0 for 0 (0.0%) |
Electric Dragons | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
California Hockey Club | 13 | 12 | 8 | 33 |
Electric Dragons | 13 | 13 | 7 | 33 |
PENALTIES | |
---|---|
California Hockey Club | 20 minutes on 6 infractions |
Electric Dragons | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brad Schleder | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sami Tahari | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Hartman | 0 | 2 | 2 | 0 | 2 | 0 |
10 | David Vertlieb | 0 | 1 | 1 | 0 | 14 | 0 |
11 | Zachary Strayer | 0 | 2 | 2 | 0 | 2 | 0 |
14 | Michael Bradwell | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sasha Kozorez | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Jack Marut | 3 | 1 | 4 | 3 | 0 | 0 |
19 | Ilan Levin | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Reno Ministrelli | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DEVIN Logan | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Tony Perzow | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Jason Bozimowski | 1 | 1 | 2 | 1 | 0 | 0 |
71 | Ryan Victor | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alan Chow | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Justin Gilson | 0 | 0 | 0 | 0 | 0 | 0 |
87 | AJ Taylor | 3 | 0 | 3 | 3 | 0 | 0 |
91 | Kevin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 8 | 16 | 33 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
mark juncosa | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Robby Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dane Sarcone | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Dokuzyan | 0 | 1 | 1 | 0 | 0 | 0 |
17 | David Lemire | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sebastien Gaetan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty Wiest | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeff Landis | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Raymond Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Charles Middleton | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Cam Smith | 1 | 0 | 1 | 1 | 0 | 0 |
86 | Christopher Harte | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Ryan Wonfor | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Amir Tilles | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 33 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 60:00 | 33 | 31 | 2 | .939 |
Totals | 60:00 | 33 | 31 | 2 | .939 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 60:00 | 33 | 25 | 8 | .758 |
Totals | 60:00 | 33 | 25 | 8 | .758 |
Week 8