1 | 2 | 3 | T | |
---|---|---|---|---|
Thrust Dragons | 0 | 0 | 1 | 1 |
Reggie Dunlop | 0 | 3 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 0 | 0 | 1 | 1 |
Reggie Dunlop | 0 | 3 | 2 | 5 |
POWER PLAYS | |
---|---|
Thrust Dragons | 0 for 2 (0.0%) |
Reggie Dunlop | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 10 | 6 | 15 | 31 |
Reggie Dunlop | 7 | 12 | 16 | 35 |
PENALTIES | |
---|---|
Thrust Dragons | 2 minutes on 1 infraction |
Reggie Dunlop | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Jon Asher | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scott Sadler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christian Saulnier | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Danny Olson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paul Snell | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Hart | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brian Montgomery | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Dave Lavine | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike Woolley | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Esau Aceves | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Noel Vasquez | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Miles Barken | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Artem Tarkhanyan | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Christian Paolo | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ron Scott | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Earl Roberson | 1 | 0 | 1 | 1 | 0 | 0 |
87 | Christopher Slevin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 31 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Winther | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul SCHICKLER | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Gary Luisi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Thomson | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Michael Hirst | 0 | 0 | 0 | 0 | 2 | 0 |
11 | bradley holt | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Ben Camper | 2 | 0 | 2 | 2 | 0 | 0 |
14 | John McNicholas | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kevin Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dashiell Greely | 0 | 0 | 0 | 0 | 0 | 0 |
17 | A.J. Kroener | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Matthew Weinberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Craig Greely | 2 | 1 | 3 | 2 | 0 | 0 |
21 | tim carroll | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Daegele | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Frank Kenny | 0 | 1 | 1 | 0 | 0 | 0 |
77 | derek hebner | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kevin Kerslake | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 35 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Matt Clendenin | 60:00 | 35 | 30 | 5 | .857 |
Totals | 60:00 | 35 | 30 | 5 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 60:00 | 31 | 30 | 1 | .968 |
Totals | 60:00 | 31 | 30 | 1 | .968 |
Week 8