1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Harambe | 1 | 1 | 2 | 0 | 4 |
Electric Dragons | 0 | 0 | 4 | 1 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Harambe | 1 | 1 | 2 | 0 | 4 |
Electric Dragons | 0 | 0 | 4 | 1 | 5 |
POWER PLAYS | |
---|---|
Harambe | 1 for 3 (33.33%) |
Electric Dragons | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Harambe | 8 | 4 | 6 | - | 18 |
Electric Dragons | 9 | 20 | 14 | - | 43 |
PENALTIES | |
---|---|
Harambe | 6 minutes on 3 infractions |
Electric Dragons | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Erik Jennings | 3 | 0 | 3 | 3 | 0 | 0 | |
Christian Caron | 0 | 0 | 0 | 0 | 2 | 0 | |
10 | Jeff Zack | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brett Aber | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jaron Brunner | 1 | 0 | 1 | 1 | 4 | 0 |
44 | Eric Goldman | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Itamar Amrany | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 18 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Jack Dokuzyan | 0 | 2 | 2 | 0 | 0 | 0 |
17 | David Lemire | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Ty Wiest | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Raymond Marshall | 2 | 0 | 2 | 2 | 2 | 0 |
45 | Charles Middleton | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Christopher Harte | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Amir Tilles | 0 | 0 | 0 | 0 | 14 | 0 |
Totals | 4 | 6 | 10 | 43 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
38 | Ryan Falconer | 60:02 | 43 | 39 | 4 | .907 |
Totals | 60:02 | 43 | 39 | 4 | .907 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 59:56 | 18 | 14 | 4 | .778 |
Totals | 60:02 | 18 | 14 | 4 | .778 |
Week 9