1 | 2 | 3 | T | |
---|---|---|---|---|
Fat Kids | 1 | 2 | 2 | 5 |
Reggie Dunlop | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fat Kids | 1 | 2 | 2 | 5 |
Reggie Dunlop | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Fat Kids | 0 for 1 (0.0%) |
Reggie Dunlop | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fat Kids | 6 | 15 | 5 | 26 |
Reggie Dunlop | 11 | 12 | 15 | 38 |
PENALTIES | |
---|---|
Fat Kids | 2 minutes on 1 infraction |
Reggie Dunlop | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Rob McPherson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | matthew kim | 1 | 2 | 3 | 1 | 0 | 0 |
13 | Johan Nguyen | 1 | 1 | 2 | 1 | 0 | 0 |
17 | John Miller | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Luke Walrad | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Daniel Goralik | 0 | 0 | 0 | 0 | 2 | 0 |
50 | Ken Yamamoto | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Robert Kim | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Matt mahood | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Timmy Pham | 1 | 1 | 2 | 1 | 0 | 0 |
93 | Aleksandar Trifunovic | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 26 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Paul SCHICKLER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Thomson | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Michael Hirst | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Ben Camper | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Michael Preiss | 0 | 0 | 0 | 0 | 2 | 0 |
14 | John McNicholas | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dashiell Greely | 0 | 0 | 0 | 0 | 0 | 0 |
17 | A.J. Kroener | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Craig Greely | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Daegele | 0 | 1 | 1 | 0 | 0 | 0 |
77 | derek hebner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 38 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Andrew Sperry | 60:00 | 38 | 35 | 3 | .921 |
Totals | 60:00 | 38 | 35 | 3 | .921 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 60:00 | 26 | 21 | 5 | .808 |
Totals | 60:00 | 26 | 21 | 5 | .808 |
Week 10