1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
California Hockey Club | 2 | 1 | 2 | 1 | 6 |
Thrust Dragons | 1 | 3 | 1 | 0 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
California Hockey Club | 2 | 1 | 2 | 1 | 6 |
Thrust Dragons | 1 | 3 | 1 | 0 | 5 |
POWER PLAYS | |
---|---|
California Hockey Club | 1 for 7 (14.29%) |
Thrust Dragons | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
California Hockey Club | 12 | 16 | 14 | - | 42 |
Thrust Dragons | 8 | 9 | 7 | - | 24 |
PENALTIES | |
---|---|
California Hockey Club | 8 minutes on 4 infractions |
Thrust Dragons | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brad Schleder | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Jonah Phillips | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Mark Hobson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Barreca | 1 | 1 | 2 | 1 | 2 | 0 |
11 | Zachary Strayer | 2 | 0 | 2 | 2 | 0 | 0 |
18 | Jack Marut | 1 | 1 | 2 | 1 | 0 | 0 |
68 | Jason Bozimowski | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Mark Narain | 0 | 1 | 1 | 0 | 2 | 0 |
91 | Kevin Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 42 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kevin Walker | 2 | 1 | 3 | 2 | 0 | 0 |
6 | Scott Sadler | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Christian Saulnier | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Danny Olson | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Paul Snell | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brian Montgomery | 1 | 0 | 1 | 1 | 2 | 0 |
19 | Dave Lavine | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Geoffrey Olson | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Esau Aceves | 1 | 3 | 4 | 1 | 0 | 0 |
44 | Miles Barken | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 24 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 59:29 | 24 | 19 | 5 | .792 |
Totals | 60:01 | 24 | 19 | 5 | .792 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Matt Clendenin | 60:01 | 42 | 37 | 5 | .881 |
Totals | 60:01 | 42 | 37 | 5 | .881 |
Week 10