1 | 2 | 3 | T | |
---|---|---|---|---|
Electric Dragons | 1 | 4 | 3 | 8 |
The Strangers | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 1 | 4 | 3 | 8 |
The Strangers | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Electric Dragons | 0 for 1 (0.0%) |
The Strangers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 8 | 17 | 12 | 37 |
The Strangers | 12 | 10 | 13 | 35 |
PENALTIES | |
---|---|
Electric Dragons | 0 minutes on 0 infractions |
The Strangers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Robby Tanner | 0 | 1 | 1 | 0 | 0 | 0 |
17 | David Lemire | 1 | 2 | 3 | 1 | 0 | 0 |
18 | Sebastien Gaetan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty Wiest | 1 | 3 | 4 | 1 | 0 | 0 |
21 | Jeff Landis | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tom Moline | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Charles Middleton | 5 | 2 | 7 | 5 | 0 | 0 |
47 | Cam Smith | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Christopher Harte | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Ryan Wonfor | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Amir Tilles | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 10 | 18 | 37 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Matt Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charlie McKeague | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Amir Ghorbani | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Mike Delbello | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Jeffrey Barash | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Relf | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Will Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Paul Mellinger | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Robert Fuhr | 1 | 0 | 1 | 1 | 0 | 0 |
69 | Martin Rosenquist | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 35 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 60:00 | 35 | 33 | 2 | .943 |
Totals | 60:00 | 35 | 33 | 2 | .943 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 53:06 | 36 | 29 | 7 | .806 |
42 | Ian Mason | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 37 | 29 | 8 | .784 |
Week 11