1 | 2 | 3 | T | |
---|---|---|---|---|
Harambe | 0 | 1 | 2 | 3 |
Rona Social Club | 1 | 0 | 4 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 0 | 1 | 2 | 3 |
Rona Social Club | 1 | 0 | 4 | 5 |
POWER PLAYS | |
---|---|
Harambe | 0 for 2 (0.0%) |
Rona Social Club | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 11 | 4 | 5 | 20 |
Rona Social Club | 6 | 15 | 10 | 31 |
PENALTIES | |
---|---|
Harambe | 2 minutes on 1 infraction |
Rona Social Club | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Joe Kendal | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeff Zack | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matthew Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brett Aber | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jaron Brunner | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Alex Harpenau | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Eric Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Daryl OGenski | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 3 | 0 | 3 | 20 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Dennis Echelbarger | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Mike Prodonovich | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chad Sonkin | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Dan Reinhold | 1 | 0 | 1 | 1 | 2 | 0 |
38 | Tam Tu | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Shane Guitar | 0 | 1 | 1 | 0 | 0 | 0 |
69 | Maxwell Scott | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Jared McAdam | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 5 | 5 | 10 | 31 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
38 | Ryan Falconer | 58:58 | 30 | 26 | 4 | .867 |
Totals | 60:00 | 31 | 26 | 5 | .839 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:00 | 20 | 17 | 3 | .850 |
Totals | 60:00 | 20 | 17 | 3 | .850 |
Week 12