skip navigation
  • Mon, Dec 13, 2021
  • OLY
  • FINAL
Thrust Dragons
Thrust
1 - 8 Final
The St
The Strangers

Thrust Dragons Skaters

# Name G A PTS SOG PIM + / -
0 Jon Asher 0 0 0 0 0 0
4 Kevin Walker 0 0 0 0 0 0
5 Matt Trandall 0 0 0 0 0 0
6 Scott Sadler 0 0 0 0 0 0
7 Christian Saulnier 0 0 0 0 0 0
9 Danny Olson 0 0 0 0 0 0
10 Christian Nickerson 0 0 0 0 0 0
12 Paul Snell 0 0 0 0 0 0
14 Mike Hart 0 0 0 0 0 0
17 Brian Montgomery 0 0 0 0 0 0
19 Dave Lavine 0 0 0 0 0 0
22 Geoffrey Olson 0 0 0 0 0 0
24 Mike Woolley 0 0 0 0 0 0
28 Esau Aceves 0 0 0 0 0 0
29 Noel Vasquez 0 0 0 0 0 0
72 Christian Paolo 0 0 0 0 0 0
77 Earl Roberson 0 0 0 0 0 0
Totals 0 0 - 0 0

The Strangers Skaters

# Name G A PTS SOG PIM + / -
3 Darin St. Ivany 0 0 0 0 0 0
7 Patrick Carroll 0 0 0 0 0 0
9 Charlie McKeague 0 0 0 0 0 0
10 Amir Ghorbani 0 0 0 0 0 0
11 Mike Delbello 0 0 0 0 0 0
13 Greg Bonanni 0 0 0 0 0 0
15 Devan ODowd 0 0 0 0 0 0
16 Charles Seltzer 0 0 0 0 0 0
17 vincent ciardullo 0 0 0 0 0 0
21 Scott Relf 0 0 0 0 0 0
22 Stefan Richardson 0 0 0 0 0 0
23 David Larkin 0 0 0 0 0 0
28 Will Bryson 0 0 0 0 0 0
29 Paul Mellinger 0 0 0 0 0 0
33 Shane Nolan 0 0 0 0 0 0
48 Robert Fuhr 0 0 0 0 0 0
69 Martin Rosenquist 0 0 0 0 0 0
Totals 0 0 - 0 0

Thrust Dragons Goalies

# Name MIN SOG SV GA SV %
36 Matt Clendenin 0:00 0 0 0 .000
Totals 0:00 0 - 0 -

The Strangers Goalies

# Name MIN SOG SV GA SV %
G0 Sub Goalie 0:00 0 0 0 .000
42 Ian Mason 0:00 0 0 0 .000
Totals 0:00 0 - 0 -

Game Details

  • 163190729020
  • OLY

Game Description

Week 13