1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
California Hockey Club | 0 | 0 | 0 | 0 | 0 |
Reggie Dunlop | 0 | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
California Hockey Club | 0 | 0 | 0 | 0 | 0 |
Reggie Dunlop | 0 | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
California Hockey Club | 0 for 0 (0.0%) |
Reggie Dunlop | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
California Hockey Club | - | - | - | - | 0 |
Reggie Dunlop | - | - | - | - | 0 |
PENALTIES | |
---|---|
California Hockey Club | 0 minutes on 0 infractions |
Reggie Dunlop | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brad Schleder | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sami Tahari | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Vertlieb | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zachary Strayer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sasha Kozorez | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Marut | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alec Bendix | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rob Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Tony Perzow | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Jason Bozimowski | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alan Chow | 0 | 0 | 0 | 0 | 0 | 0 |
87 | AJ Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mark Narain | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Paul SCHICKLER | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gary Luisi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Hirst | 0 | 0 | 0 | 0 | 0 | 0 |
11 | bradley holt | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Preiss | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kevin Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dashiell Greely | 0 | 0 | 0 | 0 | 0 | 0 |
17 | A.J. Kroener | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Craig Greely | 0 | 0 | 0 | 0 | 0 | 0 |
21 | tim carroll | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Daegele | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Frank Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
77 | derek hebner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Week 13