1 | 2 | 3 | T | |
---|---|---|---|---|
Harambe | 0 | 0 | 0 | 0 |
Reggie Dunlop | 2 | 4 | 3 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 0 | 0 | 0 | 0 |
Reggie Dunlop | 2 | 4 | 3 | 9 |
POWER PLAYS | |
---|---|
Harambe | 0 for 0 (0.0%) |
Reggie Dunlop | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 5 | 5 | 5 | 15 |
Reggie Dunlop | 14 | 17 | 15 | 46 |
PENALTIES | |
---|---|
Harambe | 2 minutes on 1 infraction |
Reggie Dunlop | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kirk Woo | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Matthew Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brett Aber | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jaron Brunner | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sashi Rao | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Eric Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Daryl OGenski | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 15 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Winther | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Thomson | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Michael Hirst | 1 | 3 | 4 | 1 | 0 | 0 |
13 | Michael Preiss | 1 | 2 | 3 | 1 | 0 | 0 |
15 | Kevin Donohue | 3 | 0 | 3 | 3 | 0 | 0 |
16 | Dashiell Greely | 0 | 3 | 3 | 0 | 0 | 0 |
19 | Craig Greely | 0 | 1 | 1 | 0 | 0 | 0 |
21 | tim carroll | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Nick Daegele | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Frank Kenny | 2 | 0 | 2 | 2 | 0 | 0 |
77 | derek hebner | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 9 | 11 | 20 | 46 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
38 | Ryan Falconer | 60:00 | 46 | 37 | 9 | .804 |
Totals | 60:00 | 46 | 37 | 9 | .804 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 15 | 15 | 0 | 1.000 |
Totals | 60:00 | 15 | 15 | 0 | 1.000 |
Week 14