| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Electric Dragons | 3 | 0 | 0 | 3 |
| Reggie Dunlop | 5 | 4 | 1 | 10 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Electric Dragons | 3 | 0 | 0 | 3 |
| Reggie Dunlop | 5 | 4 | 1 | 10 |
| POWER PLAYS | |
|---|---|
| Electric Dragons | 1 for 2 (50.0%) |
| Reggie Dunlop | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Electric Dragons | 12 | 3 | 7 | 22 |
| Reggie Dunlop | 21 | 23 | 13 | 57 |
| PENALTIES | |
|---|---|
| Electric Dragons | 2 minutes on 1 infraction |
| Reggie Dunlop | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Robby Tanner | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Jack Dokuzyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Lemire | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Sebastien Gaetan | 2 | 0 | 2 | 2 | 0 | 0 |
| 20 | Ty Wiest | 0 | 2 | 2 | 0 | 0 | 0 |
| 47 | Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Christopher Harte | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Amir Tilles | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 22 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Peter Winther | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Thomson | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Michael Hirst | 1 | 3 | 4 | 1 | 0 | 0 |
| 11 | bradley holt | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Camper | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John McNicholas | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | Kevin Donohue | 1 | 1 | 2 | 1 | 0 | 0 |
| 21 | tim carroll | 4 | 3 | 7 | 4 | 0 | 0 |
| 22 | Nick Daegele | 1 | 5 | 6 | 1 | 4 | 0 |
| 26 | Frank Kenny | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 10 | 14 | 24 | 57 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 34 | Tom Moline | 57:26 | 57 | 47 | 10 | .825 |
| Totals | 60:00 | 57 | 47 | 10 | .825 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 33 | John DeTemple | 60:00 | 22 | 19 | 3 | .864 |
| Totals | 60:00 | 22 | 19 | 3 | .864 |
Week 15