1 | 2 | 3 | T | |
---|---|---|---|---|
Fat Kids | 2 | 1 | 1 | 4 |
Rona Social Club | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fat Kids | 2 | 1 | 1 | 4 |
Rona Social Club | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Fat Kids | 1 for 3 (33.33%) |
Rona Social Club | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fat Kids | 13 | 4 | 8 | 25 |
Rona Social Club | 7 | 13 | 13 | 33 |
PENALTIES | |
---|---|
Fat Kids | 8 minutes on 4 infractions |
Rona Social Club | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Rob McPherson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | matthew kim | 1 | 3 | 4 | 1 | 0 | 0 |
13 | Johan Nguyen | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Luke Walrad | 0 | 0 | 0 | 0 | 4 | 0 |
29 | Daniel Goralik | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ken Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Robert Kim | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Matt mahood | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Timmy Pham | 3 | 1 | 4 | 3 | 0 | 0 |
93 | Aleksandar Trifunovic | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 25 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dennis Echelbarger | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Mike Prodonovich | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chad Sonkin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Forrest Anderson | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jesse Bafia | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Ryo Kurita | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jeff Haber | 0 | 1 | 1 | 0 | 4 | 0 |
22 | Joe Kurita | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Tam Tu | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shane Guitar | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Mike Van Dusen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 33 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Andrew Sperry | 60:00 | 33 | 30 | 3 | .909 |
Totals | 60:00 | 33 | 30 | 3 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 59:36 | 25 | 21 | 4 | .840 |
Totals | 60:00 | 25 | 21 | 4 | .840 |
Week 17