1 | 2 | 3 | T | |
---|---|---|---|---|
Electric Dragons | 1 | 1 | 1 | 3 |
California Hockey Club | 3 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 1 | 1 | 1 | 3 |
California Hockey Club | 3 | 2 | 1 | 6 |
POWER PLAYS | |
---|---|
Electric Dragons | 1 for 3 (33.33%) |
California Hockey Club | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 6 | 8 | 10 | 24 |
California Hockey Club | 15 | 14 | 14 | 43 |
PENALTIES | |
---|---|
Electric Dragons | 6 minutes on 3 infractions |
California Hockey Club | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Robby Tanner | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Jack Dokuzyan | 0 | 2 | 2 | 0 | 0 | 0 |
17 | David Lemire | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sebastien Gaetan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty Wiest | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Jeff Landis | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Raymond Marshall | 0 | 0 | 0 | 0 | 2 | 0 |
45 | Charles Middleton | 2 | 0 | 2 | 2 | 0 | 0 |
47 | Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Christopher Harte | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Ryan Wonfor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 24 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Kyle Hartman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Vertlieb | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Zachary Strayer | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Michael Bradwell | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Jack Marut | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Alec Bendix | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Rob Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DEVIN Logan | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Tony Perzow | 1 | 1 | 2 | 1 | 0 | 0 |
68 | Jason Bozimowski | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Haase | 0 | 0 | 0 | 0 | 0 | 0 |
87 | AJ Taylor | 3 | 1 | 4 | 3 | 2 | 0 |
88 | Mark Narain | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 43 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 60:00 | 43 | 37 | 6 | .860 |
Totals | 60:00 | 43 | 37 | 6 | .860 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 60:00 | 24 | 21 | 3 | .875 |
Totals | 60:00 | 24 | 21 | 3 | .875 |
Week 17