1 | 2 | 3 | T | |
---|---|---|---|---|
Electric Dragons | 3 | 2 | 3 | 8 |
Harambe | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 3 | 2 | 3 | 8 |
Harambe | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Electric Dragons | 0 for 0 (0.0%) |
Harambe | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Electric Dragons | 17 | 7 | 14 | 38 |
Harambe | 8 | 8 | 7 | 23 |
PENALTIES | |
---|---|
Electric Dragons | 0 minutes on 0 infractions |
Harambe | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Robby Tanner | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Jack Dokuzyan | 0 | 4 | 4 | 0 | 0 | 0 |
17 | David Lemire | 1 | 3 | 4 | 1 | 0 | 0 |
18 | Sebastien Gaetan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeff Landis | 2 | 1 | 3 | 2 | 0 | 0 |
23 | Raymond Marshall | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Charles Middleton | 4 | 1 | 5 | 4 | 0 | 0 |
47 | Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Christopher Harte | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ryan Wonfor | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Amir Tilles | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 12 | 20 | 38 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Timothy Thacher | 2 | 0 | 2 | 2 | 0 | 0 |
10 | Jeff Zack | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chase Heising | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matthew Schroeder | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Robbie Leer | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Brett Aber | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sashi Rao | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Eric Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Daryl OGenski | 3 | 1 | 4 | 3 | 0 | 0 |
Totals | 5 | 6 | 11 | 23 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 60:00 | 23 | 18 | 5 | .783 |
Totals | 60:00 | 23 | 18 | 5 | .783 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
38 | Ryan Falconer | 60:00 | 38 | 30 | 8 | .789 |
Totals | 60:00 | 38 | 30 | 8 | .789 |
Week 18