1 | 2 | 3 | T | |
---|---|---|---|---|
Harambe | 2 | 0 | 1 | 3 |
Reggie Dunlop | 0 | 4 | 5 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 2 | 0 | 1 | 3 |
Reggie Dunlop | 0 | 4 | 5 | 9 |
POWER PLAYS | |
---|---|
Harambe | 0 for 1 (0.0%) |
Reggie Dunlop | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 9 | 3 | 7 | 19 |
Reggie Dunlop | 12 | 19 | 12 | 43 |
PENALTIES | |
---|---|
Harambe | 6 minutes on 3 infractions |
Reggie Dunlop | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Timothy Thacher | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Kendal | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeff Zack | 0 | 0 | 0 | 0 | 4 | 0 |
22 | Brett Aber | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Sashi Rao | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Eric Goldman | 0 | 0 | 0 | 0 | 2 | 0 |
83 | Daryl OGenski | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 3 | 0 | 3 | 19 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Gary Luisi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Hirst | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Ben Camper | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Michael Preiss | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Kevin Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Craig Greely | 1 | 1 | 2 | 1 | 0 | 0 |
21 | tim carroll | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Nick Daegele | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Frank Kenny | 2 | 0 | 2 | 2 | 0 | 0 |
77 | derek hebner | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 4 | 13 | 43 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
38 | Ryan Falconer | 60:00 | 43 | 34 | 9 | .791 |
Totals | 60:00 | 43 | 34 | 9 | .791 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 60:00 | 19 | 16 | 3 | .842 |
Totals | 60:00 | 19 | 16 | 3 | .842 |
Week 19