1 | 2 | 3 | T | |
---|---|---|---|---|
Fat Kids | 4 | 4 | 3 | 11 |
Electric Dragons | 2 | 2 | 4 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fat Kids | 4 | 4 | 3 | 11 |
Electric Dragons | 2 | 2 | 4 | 8 |
POWER PLAYS | |
---|---|
Fat Kids | 0 for 0 (0.0%) |
Electric Dragons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fat Kids | 16 | 14 | 16 | 46 |
Electric Dragons | 17 | 8 | 22 | 47 |
PENALTIES | |
---|---|
Fat Kids | 0 minutes on 0 infractions |
Electric Dragons | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Andrew Cahill | 2 | 1 | 3 | 2 | 0 | 0 |
11 | Neil Gass | 0 | 0 | 0 | 0 | 0 | 0 |
12 | matthew kim | 1 | 4 | 5 | 1 | 0 | 0 |
13 | Johan Nguyen | 0 | 2 | 2 | 0 | 0 | 0 |
17 | John Miller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Walrad | 1 | 3 | 4 | 1 | 0 | 0 |
29 | Daniel Goralik | 2 | 1 | 3 | 2 | 0 | 0 |
50 | Ken Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Robert Kim | 1 | 2 | 3 | 1 | 0 | 0 |
91 | Timmy Pham | 3 | 0 | 3 | 3 | 0 | 0 |
93 | Aleksandar Trifunovic | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 11 | 14 | 25 | 46 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
mark juncosa | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jack Dokuzyan | 0 | 2 | 2 | 0 | 0 | 0 |
17 | David Lemire | 1 | 2 | 3 | 1 | 0 | 0 |
45 | Charles Middleton | 7 | 0 | 7 | 7 | 0 | 0 |
86 | Christopher Harte | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 4 | 12 | 47 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Andrew Sperry | 60:00 | 47 | 39 | 8 | .830 |
Totals | 60:00 | 47 | 39 | 8 | .830 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Tom Moline | 60:00 | 46 | 35 | 11 | .761 |
Totals | 60:00 | 46 | 35 | 11 | .761 |
Week 20