1 | 2 | 3 | T | |
---|---|---|---|---|
Ice Hogs | - | - | - | - |
Cold War Defectors | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | - | - | - | - |
Cold War Defectors | - | - | - | - |
POWER PLAYS | |
---|---|
Ice Hogs | - for - (0.0%) |
Cold War Defectors | - for - (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | - | - | - | - |
Cold War Defectors | - | - | - | - |
PENALTIES | |
---|---|
Ice Hogs | 0 minutes on 0 infractions |
Cold War Defectors | 0 minutes on 0 infractions |
No Player Data Available
Week 7