1 | 2 | 3 | T | |
---|---|---|---|---|
Ruckus | - | - | - | - |
Red Menace | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ruckus | - | - | - | - |
Red Menace | - | - | - | - |
POWER PLAYS | |
---|---|
Ruckus | - for - (0.0%) |
Red Menace | - for - (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ruckus | - | - | - | - |
Red Menace | - | - | - | - |
PENALTIES | |
---|---|
Ruckus | 0 minutes on 0 infractions |
Red Menace | 0 minutes on 0 infractions |
No Player Data Available
Week 8