1 | 2 | 3 | T | |
---|---|---|---|---|
California Leafs | 3 | 2 | 1 | 6 |
Ice Hogs | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
California Leafs | 3 | 2 | 1 | 6 |
Ice Hogs | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
California Leafs | 1 for 3 (33.33%) |
Ice Hogs | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
California Leafs | 13 | 7 | 8 | 28 |
Ice Hogs | 7 | 5 | 3 | 15 |
PENALTIES | |
---|---|
California Leafs | 6 minutes on 3 infractions |
Ice Hogs | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mark Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zac Fischl | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Barela | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Andrew Pasterczyk | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ian Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
11 | David Theberge | 1 | 0 | 1 | 1 | 2 | 0 |
17 | Will Smart | 1 | 3 | 4 | 1 | 0 | 0 |
20 | Wayne Lemmer | 0 | 2 | 2 | 0 | 2 | 0 |
22 | Josh Pendrick | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chris Scamurra | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mike Lam | 4 | 0 | 4 | 4 | 0 | 0 |
Totals | 6 | 8 | 14 | 28 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Norton | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Emile Nguyen | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Kevin Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Ganley | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brian Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Schroeder | 1 | 0 | 1 | 1 | 2 | 0 |
33 | Tyler Grant | 0 | 0 | 0 | 0 | 2 | 0 |
74 | Michael Rubman | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Anthony Paglino | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 15 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Michael Montessi | 60:00 | 15 | 14 | 1 | .933 |
Totals | 60:00 | 15 | 14 | 1 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 28 | 22 | 6 | .786 |
Totals | 60:00 | 28 | 22 | 6 | .786 |
Week 10