1 | 2 | 3 | T | |
---|---|---|---|---|
Cold War Defectors | 0 | 1 | 2 | 3 |
PARADOX | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold War Defectors | 0 | 1 | 2 | 3 |
PARADOX | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Cold War Defectors | 1 for 3 (33.33%) |
PARADOX | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold War Defectors | 11 | 10 | 11 | 32 |
PARADOX | 8 | 9 | 10 | 27 |
PENALTIES | |
---|---|
Cold War Defectors | 4 minutes on 2 infractions |
PARADOX | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Josh Colten | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Drew Jayhan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John DiGiulian | 0 | 1 | 1 | 0 | 2 | 0 |
12 | David Breitman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bryan Small | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hunter Costin | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Kim | 2 | 0 | 2 | 2 | 2 | 0 |
84 | Vitaliy Tsymbalov | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 32 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
13 | Charles Garnsey | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kit Smith | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Peter Bollman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jeff Hobbs | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Robert Tirea | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dan Powers | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Connor Martin | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chris Powers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 27 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G20 | Peter Yonan | 60:00 | 27 | 27 | 0 | 1.000 |
Totals | 60:00 | 27 | 27 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 59:32 | 31 | 29 | 2 | .935 |
Totals | 60:00 | 32 | 29 | 3 | .906 |
Week 10