1 | 2 | 3 | T | |
---|---|---|---|---|
Stampede | 0 | 1 | 1 | 2 |
Cold War Defectors | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Stampede | 0 | 1 | 1 | 2 |
Cold War Defectors | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Stampede | 0 for 3 (0.0%) |
Cold War Defectors | 2 for 7 (28.57%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Stampede | 7 | 13 | 7 | 27 |
Cold War Defectors | 15 | 14 | 11 | 40 |
PENALTIES | |
---|---|
Stampede | 16 minutes on 8 infractions |
Cold War Defectors | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Adam Strasser | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Sean O'Neil | 2 | 0 | 2 | 2 | 4 | 0 |
4 | Brendan Crane | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Botieri | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christopher Consolazio | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Keyan Safyari | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chad Young | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Blake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Justin Vajgert | 0 | 0 | 0 | 0 | 2 | 0 |
81 | Nils Martin | 0 | 0 | 0 | 0 | 4 | 0 |
88 | Kenny Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Kevin Berube | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 2 | 1 | 3 | 27 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
G20 | Peter Yonan | 0 | 0 | 0 | 0 | 2 | 0 |
G0 | Sub Goalie | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Josh Colten | 0 | 3 | 3 | 0 | 0 | 0 |
6 | Dylan Tanous | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Jordan Koren | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drew Jayhan | 0 | 0 | 0 | 0 | 2 | 0 |
11 | John DiGiulian | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Joseph Ahern | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Bryan Small | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Russell Der | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hunter Costin | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Jack Kim | 1 | 1 | 2 | 1 | 0 | 0 |
84 | Vitaliy Tsymbalov | 2 | 2 | 4 | 2 | 0 | 0 |
Totals | 5 | 6 | 11 | 40 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Tommy Faust | 60:00 | 40 | 35 | 5 | .875 |
Totals | 60:00 | 40 | 35 | 5 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
G20 | Peter Yonan | 59:28 | 27 | 25 | 2 | .926 |
Totals | 60:00 | 27 | 25 | 2 | .926 |
Week 11