1 | 2 | 3 | T | |
---|---|---|---|---|
California Leafs | 0 | 2 | 1 | 3 |
Cold War Defectors | 2 | 3 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
California Leafs | 0 | 2 | 1 | 3 |
Cold War Defectors | 2 | 3 | 1 | 6 |
POWER PLAYS | |
---|---|
California Leafs | 0 for 1 (0.0%) |
Cold War Defectors | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
California Leafs | 11 | 12 | 10 | 33 |
Cold War Defectors | 9 | 10 | 9 | 28 |
PENALTIES | |
---|---|
California Leafs | 2 minutes on 1 infraction |
Cold War Defectors | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mark Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zac Fischl | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Barela | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Andrew Pasterczyk | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ian Schwartz | 0 | 0 | 0 | 0 | 2 | 0 |
11 | David Theberge | 1 | 2 | 3 | 1 | 0 | 0 |
17 | Will Smart | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wayne Lemmer | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Mike Lam | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Mikey Carr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 33 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Josh Colten | 0 | 3 | 3 | 0 | 0 | 0 |
6 | Dylan Tanous | 3 | 0 | 3 | 3 | 2 | 0 |
7 | Jordan Koren | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John DiGiulian | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Bryan Small | 2 | 1 | 3 | 2 | 0 | 0 |
23 | Hunter Costin | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Kim | 1 | 2 | 3 | 1 | 0 | 0 |
84 | Vitaliy Tsymbalov | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 28 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Michael Montessi | 60:00 | 28 | 22 | 6 | .786 |
Totals | 60:00 | 28 | 22 | 6 | .786 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G20 | Peter Yonan | 55:02 | 33 | 30 | 3 | .909 |
Totals | 60:00 | 33 | 30 | 3 | .909 |
Week 12