1 | 2 | 3 | T | |
---|---|---|---|---|
Cold War Defectors | 1 | 1 | 2 | 4 |
Ice Hogs | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold War Defectors | 1 | 1 | 2 | 4 |
Ice Hogs | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Cold War Defectors | 0 for 0 (0.0%) |
Ice Hogs | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cold War Defectors | 11 | 12 | 10 | 33 |
Ice Hogs | 6 | 12 | 13 | 31 |
PENALTIES | |
---|---|
Cold War Defectors | 4 minutes on 2 infractions |
Ice Hogs | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
G20 | Peter Yonan | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Eddie Klein | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Josh Colten | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Drew Jayhan | 0 | 0 | 0 | 0 | 2 | 0 |
11 | John DiGiulian | 1 | 0 | 1 | 1 | 0 | 0 |
12 | David Breitman | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Bryan Small | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Russell Der | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hunter Costin | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Jack Kim | 1 | 0 | 1 | 1 | 2 | 0 |
72 | Anthony Ragnone | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brady DeHayes | 0 | 1 | 1 | 0 | 0 | 0 |
84 | Vitaliy Tsymbalov | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 33 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Norton | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Emile Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bob Gill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brian Higgins | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Matthew Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Daegele | 0 | 1 | 1 | 0 | 2 | 0 |
26 | derek marenholz | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyler Grant | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nick Freytag | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 3 | 2 | 5 | 31 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G20 | Peter Yonan | 60:00 | 31 | 28 | 3 | .903 |
Totals | 60:00 | 31 | 28 | 3 | .903 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 59:09 | 33 | 29 | 4 | .879 |
Totals | 60:00 | 33 | 29 | 4 | .879 |
Week 13