1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Cold War Defectors | 4 | 0 | 0 | 0 | 4 |
Ruckus | 1 | 2 | 1 | 1 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Cold War Defectors | 4 | 0 | 0 | 0 | 4 |
Ruckus | 1 | 2 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
Cold War Defectors | 0 for 1 (0.0%) |
Ruckus | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Cold War Defectors | 8 | 11 | 10 | - | 29 |
Ruckus | 11 | 13 | 12 | - | 36 |
PENALTIES | |
---|---|
Cold War Defectors | 4 minutes on 2 infractions |
Ruckus | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Eddie Klein | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Colten | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John DiGiulian | 0 | 1 | 1 | 0 | 0 | 0 |
12 | David Breitman | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Bryan Small | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Russell Der | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Hunter Costin | 3 | 0 | 3 | 3 | 0 | 0 |
71 | Jack Kim | 0 | 2 | 2 | 0 | 2 | 0 |
72 | Anthony Ragnone | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brady DeHayes | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 29 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Jake Jaskolski | 2 | 0 | 2 | 2 | 0 | 0 |
10 | Balazs Deifik | 1 | 0 | 1 | 1 | 2 | 0 |
16 | Richard Carl | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
19* | Matthew Curtin | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dan Davitt | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Wesley Scott | 0 | 2 | 2 | 0 | 0 | 0 |
77 | James Costello | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Mark Faulkner | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 4 | 8 | 36 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G20 | Peter Yonan | 60:01 | 36 | 32 | 4 | .889 |
Totals | 60:01 | 36 | 32 | 4 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Eric Bilbo | 60:01 | 29 | 25 | 4 | .862 |
Totals | 60:01 | 29 | 25 | 4 | .862 |
Week 14