SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Gilly's | 2 | 2 | 0 | 0 | 4 |
Ruckus | 0 | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Gilly's | 0 for 2 (0.0%) |
Ruckus | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Gilly's | 12 | 11 | 5 | - | 28 |
Ruckus | 14 | 20 | 19 | - | 53 |
PENALTIES | |
---|---|
Gilly's | 4 minutes on 2 infractions |
Ruckus | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Timothy Linehan | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charles Linehan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John McPhail | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ian chalmers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christopher Slevin | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Nijjar | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Mark Leddy | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Vincent Catalino | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Marek Skosnik | 0 | 0 | 0 | 0 | 2 | 0 |
23 | John Linehan | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Aman Kler | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Neil Alexander | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Jake Pote | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 28 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | James Dolen | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Jake Jaskolski | 1 | 0 | 1 | 1 | 2 | 0 |
10 | Balazs Deifik | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Richard Carl | 0 | 0 | 0 | 0 | 0 | 0 |
19* | Matthew Curtin | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Dan Davitt | 0 | 0 | 0 | 0 | 0 | 0 |
53 | James Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Wesley Scott | 0 | 0 | 0 | 0 | 0 | 0 |
77 | James Costello | 1 | 0 | 1 | 1 | 0 | 0 |
87 | Kevin Lighter | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Mark Faulkner | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 4 | 8 | 53 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Eirik Schmertmann | 60:02 | 53 | 49 | 4 | .925 |
Totals | 60:02 | 53 | 49 | 4 | .925 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Eric Bilbo | 60:02 | 28 | 24 | 4 | .857 |
Totals | 60:02 | 28 | 24 | 4 | .857 |
Week 15